MITSUBISHI OUTLANDER SPORT PX Ltd A/T
Rp. 347.000.000
On The Road
* Harga Berlaku untuk wilayah JABODETABEK dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
On The Road
* Harga Berlaku untuk wilayah JABODETABEK dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
SPESIFIKASI
| Overall Length (mm) | 4295 |
| Overall Width (mm) | 1770 |
| Overall Height (mm) | 1625 |
| Wheelbase (mm) | 2670 |
| Front Tread (mm) | 1525 |
| Rear Tread (mm) | 1525 |
| Ground Clearance (mm) | 195 |
| Curb Weight (kg) | 1435 |
| Type | 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line |
| Displacement(cc) | 1998 |
| Bore x Stroke(mm x mm) | 86.0 x 86.0 |
| Max. Output( PS/rmp ) | 150 (110 kW) / 6000 |
| Max Torque( kgm/rpm ) | 20.1 (197 Nm) / 4200 |
| Fuel System | (ECI MULTI) Electronic Controlled Injection – Multi Point Injection |
| Fuel Type | Gasoline |
| Fuel Tank Capacity( litre) | 63 |
| Clutch | |
| Type | CVT INVECS III with Sport Mode |
| Gear Ratio Forward | |
| 1st | 2.349 – 0.394 |
| 2nd | |
| 3rd | |
| 4th | |
| 5th | |
| 6th | |
| Reverse | 1.750 |
| Final | 6.120 |
| Front Suspension | MacPherson strut, coil spring with stabilizer bar |
| Rear Suspension | Multi Link, coil spring with stabilizer bar |
| Front | 16″ Ventilated Disc |
| Rear | 16″ Drum in Disc |
| Size | 17 x 6.5J Alloy Wheel |

Tidak ada komentar:
Posting Komentar